A. GENERAL INFORMATION
SL NO. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | HOLY CROSS CO-ED SCHOOL |
2 | AFFILIATION NO. | 1030713 |
3 | SCHOOL CODE | 50677 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEW LAMBAKHEDA,BERASIA ROAD,BHOPAL-462038 |
5 | PRINCIPAL NAME & QUALIFICATION | SR MARY INFANZA ,M.A. B.ED |
6 | SCHOOL EMAIL ID | holycrosscoedschool@gmail.com |
7 | CONTACT DETAILS | 0755-2489952 |
B. DOCUMENTS AND INFORMATION
SL NO. | Information | Details |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT. | Click here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION | Click here |
8 | COPY OF CERTIFICATE OF VALID WATER HEALTH AND SANITATION | Click here |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
2022 |
99 |
97 |
97.9 |
|
2 |
2021 |
60 |
59 |
98.3 |
|
3 |
2020 |
61 |
61 |
100 |
|
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
2022 |
45 |
40 |
88.8 |
|
2 |
2021 |
49 |
43 |
89.56 |
|
3 |
2020 |
44 |
44 |
100 |
|
SL NO. | Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALANDER | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here |
4 | LIST OF PARENT TEACHERS ASSOSIATION (PTA) MEMBERS | Click here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Click here |
SL NO. | Information | Details |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 52 |
PGT | 13 | |
TGT | 19 | |
PRT | 23 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
Mrs. M T Marina |
SL NO. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23431.59 sqm |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 38 (46.45 sqm) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 (380.89 SQ. MTR) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 20 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUTURE OF THE SCHOOL | |